| 1 cuota de $281.795,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $281.795,00 |
| 2 cuotas de $168.358,43 | Total $336.716,85 | |
| 3 cuotas de $116.897,96 | Total $350.693,88 | |
| 6 cuotas de $66.649,21 | Total $399.895,28 | |
| 9 cuotas de $49.564,61 | Total $446.081,49 | |
| 12 cuotas de $41.705,66 | Total $500.467,92 |
| 1 cuota de $281.795,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $281.795,00 |
| 1 cuota de $281.795,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $281.795,00 |
| 2 cuotas de $172.289,47 | Total $344.578,93 | |
| 3 cuotas de $118.241,18 | Total $354.723,55 | |
| 6 cuotas de $63.864,14 | Total $383.184,84 | |
| 9 cuotas de $46.862,51 | Total $421.762,58 | |
| 12 cuotas de $38.554,25 | Total $462.651,03 |
| 3 cuotas de $119.593,80 | Total $358.781,39 | |
| 6 cuotas de $68.039,40 | Total $408.236,42 |
| 3 cuotas de $121.322,14 | Total $363.966,42 | |
| 6 cuotas de $66.602,25 | Total $399.613,49 | |
| 9 cuotas de $49.837,01 | Total $448.533,10 | |
| 12 cuotas de $40.815,66 | Total $489.787,89 |
Serie: The Tower.
Tipo de caso: Mid Tower.
Dimensiones: 550 x 420 x 286,4 mm (21,65 x 16,54 x 11,28 pulgadas).
Peso: 9,70 kg / 21,39 libras.
Panel lateral: Vidrio templado de 3 mm x 3.
Color: Negro.
Material: SPCC.
Sistema de enfriamiento: parte superior (escape): 140 x 140 x 25 mm Ventilador CT140 (1500 rpm, 30,5 dBA) x 2.
Bahías de unidad: 1 x 3,5”, 2 x 2,5” o 3 x 2,5”.
Ranuras de expansión: 7.
Placa madre: 6,7” x 6,7” (Mini ITX), 9,6” x 9,6” (Micro ATX), 12” x 9,6” (ATX).
Puerto de E/S: USB 3.2 (2.ª generación) Tipo C x 1, USB 3.0 x 4, Audio HD x 1.
