| 1 cuota de $137.428,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $137.428,00 |
| 2 cuotas de $82.106,36 | Total $164.212,72 | |
| 3 cuotas de $57.009,72 | Total $171.029,15 | |
| 6 cuotas de $32.504,01 | Total $195.024,07 | |
| 9 cuotas de $24.172,06 | Total $217.548,52 | |
| 12 cuotas de $20.339,34 | Total $244.072,13 |
| 1 cuota de $137.428,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $137.428,00 |
| 1 cuota de $137.428,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $137.428,00 |
| 2 cuotas de $84.023,48 | Total $168.046,96 | |
| 3 cuotas de $57.664,79 | Total $172.994,37 | |
| 6 cuotas de $31.145,77 | Total $186.874,59 | |
| 9 cuotas de $22.854,28 | Total $205.688,49 | |
| 12 cuotas de $18.802,44 | Total $225.629,29 |
| 3 cuotas de $58.324,44 | Total $174.973,33 | |
| 6 cuotas de $33.181,99 | Total $199.091,94 |
| 3 cuotas de $59.167,33 | Total $177.502,00 | |
| 6 cuotas de $32.481,11 | Total $194.886,65 | |
| 9 cuotas de $24.304,91 | Total $218.744,15 | |
| 12 cuotas de $19.905,30 | Total $238.863,61 |
|
Prog Buttons
|
10 |
|
DPI
|
18,000 DPI |
|
Sensor
|
PMW3391 |
|
Sensor Type
|
Optical |
|
Mouse Backlighting
|
3 Zone RGB |
|
On Board Memory
|
Yes |
|
On-board Memory Profiles
|
3 |
|
Mouse button Type
|
Omron |
|
Mouse Button Durability
|
50M L/R Click |
|
Connectivity
|
Wireless |
|
Grip Type
|
Palm |
|
Hand Size
|
Large |
|
Game Genre
|
MMO, MOBA, Action, RPG, Survival |
|
Weight
|
130g |
|
Cable
|
1.8m Braided Fiber |
|
CUE Software
|
Supported in iCUE |
|
Report Rate
|
Selectable 1000Hz/500Hz/250Hz/125Hz |
|
Battery Life
|
2.4GHz SLIPSTREAM: Up to 16hrs with standard lighting or 24hrs with lighting off |
| BLUETOOTH: Up to 30hrs with standard lighting or 50hrs with lighting off | |
|
Battery Type
|
Rechargeable Lithium-Polymer |
