El descuento puede modificarse al combinar con otras promociones.
| 1 cuota de $73.855,20 sin interés | CFT: 0,00% | TEA: 0,00% | Total $73.855,20 |
| 2 cuotas de $44.124,79 | Total $88.249,58 | |
| 3 cuotas de $30.637,60 | Total $91.912,80 | |
| 6 cuotas de $17.467,99 | Total $104.807,91 | |
| 9 cuotas de $12.990,31 | Total $116.912,78 | |
| 12 cuotas de $10.930,57 | Total $131.166,84 |
| 1 cuota de $73.855,20 sin interés | CFT: 0,00% | TEA: 0,00% | Total $73.855,20 |
| 1 cuota de $73.855,20 sin interés | CFT: 0,00% | TEA: 0,00% | Total $73.855,20 |
| 2 cuotas de $45.155,07 | Total $90.310,14 | |
| 3 cuotas de $30.989,64 | Total $92.968,93 | |
| 6 cuotas de $16.738,05 | Total $100.428,30 | |
| 9 cuotas de $12.282,12 | Total $110.539,08 | |
| 12 cuotas de $10.104,62 | Total $121.255,47 |
| 3 cuotas de $31.344,15 | Total $94.032,44 | |
| 6 cuotas de $17.832,34 | Total $106.994,03 |
| 3 cuotas de $31.797,13 | Total $95.391,38 | |
| 6 cuotas de $17.455,68 | Total $104.734,06 | |
| 9 cuotas de $13.061,70 | Total $117.555,32 | |
| 12 cuotas de $10.697,31 | Total $128.367,72 |
|
Mouse Warranty |
Two years |
|
Prog Buttons |
6 |
|
DPI |
10,000 DPI |
|
Sensor |
PMW3325 |
|
Sensor Type |
Optical |
|
Mouse Backlighting |
1 Zone RGB |
|
On Board Memory |
Yes (no Macro & key remaps) |
|
On-board Memory Profiles |
1 |
|
Mouse Button Durability |
30M L/R Click |
|
Connectivity |
Wireless |
|
Grip Type |
Claw, Fingertip |
|
Weight Tuning |
No |
|
Weight 96g |
(with AA battery) |
|
Cable |
NA |
|
CUE Software |
Supported in iCUE |
|
Game Type |
FPS, MOBA |
|
Report Rate |
Selectable 1000Hz/500Hz/250Hz/125Hz |
|
Battery Life |
2.4GHz SLIPSTREAM: Up to 135hrs of continuous use |
|
Battery Type |
Replaceable AA Alkaline battery |
