| 1 cuota de $104.007,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $104.007,00 |
| 2 cuotas de $62.138,98 | Total $124.277,96 | |
| 3 cuotas de $43.145,57 | Total $129.436,71 | |
| 6 cuotas de $24.599,39 | Total $147.596,33 | |
| 9 cuotas de $18.293,68 | Total $164.643,08 | |
| 12 cuotas de $15.393,04 | Total $184.716,43 |
| 1 cuota de $104.007,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $104.007,00 |
| 1 cuota de $104.007,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $104.007,00 |
| 2 cuotas de $63.589,88 | Total $127.179,76 | |
| 3 cuotas de $43.641,34 | Total $130.924,01 | |
| 6 cuotas de $23.571,45 | Total $141.428,72 | |
| 9 cuotas de $17.296,36 | Total $155.667,28 | |
| 12 cuotas de $14.229,89 | Total $170.758,69 |
| 3 cuotas de $44.140,57 | Total $132.421,71 | |
| 6 cuotas de $25.112,49 | Total $150.674,94 |
| 3 cuotas de $44.778,48 | Total $134.335,44 | |
| 6 cuotas de $24.582,06 | Total $147.492,33 | |
| 9 cuotas de $18.394,22 | Total $165.547,94 | |
| 12 cuotas de $15.064,55 | Total $180.774,57 |
|
Prog Buttons
|
6 |
|
DPI
|
10,000 DPI |
|
Sensor
|
PMW3325 |
|
Sensor Type
|
Optical |
|
Mouse Backlighting
|
1 Zone RGB |
|
On Board Memory
|
Yes |
|
On-board Memory Profiles
|
3 |
|
Mouse button Type
|
Omron |
|
Mouse Button Durability
|
50M L/R Click |
|
Connectivity
|
Wireless |
|
Grip Type
|
Claw |
|
Hand Size
|
Small, Medium |
|
Game Genre
|
Strategy, Sim |
|
Weight
|
99g |
|
Cable
|
1.8m Tangle Free Rubber |
|
CUE Software
|
Supported in iCUE |
|
Report Rate
|
Selectable 1000Hz/500Hz/250Hz/125Hz |
|
Battery Life
|
2.4GHz SLIPSTREAM: Up to 30hrs with standard lighting or 45hrs with lighting off |
| BLUETOOTH: Up to 40hrs with standard lighting or 60hrs with lighting off | |
|
Battery Type
|
Rechargeable Lithium-Polymer |
